Mumbai, Maharashtra
GST No. 27AABCS3737J1Z6
Call 08048952348 55% Response Rate
Send Enquiry
| Material | Plastic, PE |
| Thickness | 2.0 mm, 3.0 mm |
| Color | Black |
| Size | 1.5 x 3 Mtr |
| Usage/Application | * Concrete Lining,* Precast Concrete Pipes,* Tunnels,*Basement Protection,*Acid Picking Tanks |
| Shape | Sheet or Roll form. |
| Packaging Type | Loose packing of Sheets or in Roll Form (weldable) |
| Features | Chemical Properties Acid Resistance,Back Pressure,Solvent Resistance,Petroleum Resistance |
| Tensile Strength | ASTM D638 Test Method |
| Raw Material | PE |
| Standard Sizes | 1.5 X 2.85 Mtr |
| Min Thickness | 1 mm |
| Max Thickness | 4 mm |
| Type | Concrete Liner Sheets |
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Thickness | 2 mm |
| Length | 4 Feet |
| Usage/Application | Industrial |
| Color | Transparent |
| Material | Plastic |
| Pattern | Plain |
View Complete details
Product Brochure
| Length | 8 Feet |
| Brand | Sangir |
| Usage/Application | Industrial |
| Color | Grey |
| Material | PVC |
| Pattern | Plain |
| Size | 1mm to 50mm |
| Type | Sheets |
| Min Thickness | 1 mm |
| Max Thickness | 50 mm |
| Standard Dimension | 1.22 x 2.44 mm ( 4 Feet X 8 Fit ) |
Applications:
Colors:
Other Details:
| Thickness(mm) | Width X Length(m) | Packing |
| 0.2-1 | 10 pcs | |
| 2 | 1.222X44 | |
| 2 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 8 | ||
| 10 | 1X2 | |
| 12 | ||
| 15 | ||
| 20 | 1 pcs | |
| 15 | ||
| 30 | ||
| 40-50 | 1X2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | High-Density Polyethylene (HDPE) |
| Thickness | 1.5 to 20 mm |
| Specific Gravity | 1.78 g/cm3 |
| Tensile Strength | 31.7 MPa |
| Make | Sangir |
| Standard Dimension | 1.22 x 2.44 m |
Colors: Black, White, Custom Embossing made to order.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | High-Density Polyethylene (HDPE) |
| Brand | Sangir |
| Color | Multicolor |
| Usage/Application | Manholes, Chemical Processing |
| Tensile Strength | 31.7 MPa |
| Type | Sheets |
| Make | Sangir |
| Standard Dimension | 1.22 x 2.44 m |
Other Features:
Grades:
Colors: Black, White, Custom Embossing made to order.
Applications:
Additional Information:
View Complete details
| Material | PVC |
| Color | Grey |
| I Deal In | New Only |
| Min Thickness | 1 mm |
| Max Thickness | 8 mm |
| Type | Sheets |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Polypropylene |
| Brand | Sangir |
| I Deal In | New Only |
| Size(FeetXFeet) | 8ft x 4ft |
| Thickness | 0.3 mm to 25 mm |
Applications:
Grades:
Colors: Natural, Black, Dark Grey, Custom
Embossing/designs also available.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Color | Grey, White |
| I Deal In | New Only |
| Minimum thickness | 1 mm |
| Maximum thickness | 15 mm |
| Width | 1.5 m |
| Material | PP Fibre |
Additional Information:
View Complete details
| Thickness(mm) | 4.0, 3.0, 5.0, 1.0, 1mm - 10mm |
| Size (inch x inch) | 48.03 x 96.06 |
| Color | Grey |
| Feature | Odourless, Wear-Resisting |
| Material | CPVC |
| Type | Sheets |
Additional Information:
View Complete details
Minimum Order Quantity: 120 Piece
| Thickness | 0.1 to 50 mm |
| Color | Grey |
| Usage/Application | Chemical Flooring |
| Material | Chlorinated Poly Vinyl Chloride (CPVC) |
| Maximum temperature | 95 deg C |
| Minimum Thickness | 1 mm |
| Maximum Thickness | 10 mm |
NovaRex CPVC Sheets are known to work at temperatures as high as 95 C. This makes these sheets highly useful in applications involving very high temperature. CPVC Sheets find usage in various chemical process applications and plating industry. CPVC Sheets are very tough and have high resistance to heat and chemicals. They are self extinguishing and have very low smoke property. This property enables CPVC Sheets to be used in various fire extinguishing applications also.
The CPVC Sheets are manufactured in joint venture with CORZAN.
Features:
Typical Applications
Size(FeetXFeet) Customised
Additional Information:
View Complete details
Minimum Order Quantity: 1 SHEET
Product Brochure
| Color | Black |
| Material | PP, PPH, HDPE, PVDF |
| Min Thickness | 1 mm |
| Max Thickness | 6 mm |
| Standard Dimension | 1.5 x 10 m |
| Packing | Rolls |
Grades:
Colours:
Standard Sizing:
Refer the attached pdf file.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 0.30 mm |
| Color | White, Grey |
| Width | 2.0 m |
| Minimum Thickness | 1.2 mm |
| Maximum Thickness | 10 mm |
With global market vision, we are engaged as manufacturer, supplier and exporter of PP Glass Lined Sheet - PPGL Sheet in Mumbai, Maharashtra, India available with following details.
Being mastered of industry, we are engaged as manufacturer, supplier and exporter of PP Glass Lined Sheets in Mumbai, Maharashtra, India available with following details.
Features of PP Glass Lined Sheet :
Applications:
Additional Information:
View Complete details
| Material | PP, PPH, PE (HD & LD) |
| I Deal In | New Only |
| Min. Sheet thickness | 1 mm |
| Max. Sheet thickness | 15 mm |
| Finish | Smooth |
| Location | India |
Additional Information:
View Complete details