Mumbai, Maharashtra
GST No. 27AABCS3737J1Z6
Call 07942704228 77% Response Rate
Send Enquiry
| Outside Diameter | 1600 mm |
| Nominal Diameter | 1000 mm – 1600 mm |
| Pressure Rating | 10 kg/cm² (PN 10) |
| Pipe Type | HDPE Extruded Pipe |
| Material Grade | PE 100 |
| Pipe Form | Straight Length |
| Standard | IS 4984:2016 |
| Application | Potable Water, Industrial, Sewerage & Drainage |
| Color | Black with Blue Stripes |
✔ Manufactured from HDPE material
✔ Suitable for operating temperatures between -40°C and +80°C
✔ Compatible with corrosive and chemical environments
✔ Smooth internal bore
✔ Lower weight compared to conventional piping materials
✔ Intended for long-term pipeline applications
✔ HDPE material is recyclable
Sewerage & Wastewater Systems
Industrial and Effluent Pipelines
Slurry and Mining Pipelines
Marine Intake and Outfall Lines
Irrigation Projects
Drainage and Stormwater Systems
Additional Information:
View Complete details
| Nominal Diameter | 75 mm (2.5 inch) |
| Pressure Rating | NA |
| Material Grade | PE 100 |
| Pipe Form | Straight Length |
| Extension Rate at Break Percentage | NA |
| Working Temperature Range | NA |
| Diameters Ranging From | NA |
| Application | Industrial, Potable Water, Agriculture & Irrigation, Borewell/Submersible, Sewerage & Drainage |
| Size Ranges | NA |
| Max Size | NA |
| Available Diameter | NA |
| Color | Black with Blue Stripes |
| Inner Diameter | NA |
| Overall Diameter | NA |
| Outer Diameter | NA |
| Working Life | NA |
| Working Temperature | NA |
| Pressure Range | NA |
Additional Information:
View Complete details
| Size | 1 inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Usage/Application | Drinking water |
View Complete details
| Size (Outer Diameter) | 75 mm (2.5 inch) |
| Pressure Rating | PN 16 (16 kg/cm²) |
| Material Grade | PE 100 |
| Form | Straight Length |
| Length | 12 m |
| Application | Agriculture/Irrigation |
Sangir HDPE Pipes are high-performance piping solutions manufactured from premium-grade High-Density Polyethylene (HDPE), designed specifically for irrigation and agricultural water management systems. These pipes offer excellent strength, flexibility, and long-term durability, making them ideal for efficient water distribution in farming applications.
Sangir HDPE pipes are available in a wide size range from 16 mm to 1600 mm OD, and can be supplied in coils or straight lengths up to 12 meters, ensuring flexibility for various agricultural installations.
Engineered for reliability, these pipes feature smooth inner surfaces for better flow efficiency and reduced friction losses, helping optimize water usage in irrigation systems.
Additional Information:
View Complete details
| Country of Origin | Made in India |
View Complete details
| Material | FRP |
| Size/Diameter | 2 inch |
| Length of Pipe | 3 m |
| Usage/Application | Chemical |
| Type | Spray Hose Pipe |
View Complete details