Mumbai, Maharashtra
GST No. 27AABCS3737J1Z6
Call 08048952348 40% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Meter
| Material | PPH |
| Usage/Application | Chemical |
| Size/Diameter | 4 inch, 2 inch, 1/2 inch, 1 inch, >4 inch, 3 inch |
| Specific gravity | 0.88 g/cm3 |
| Tensile Modulus | 1.38 GPa |
| Working Temperature | 5 to 80 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| I Deal In | New Only |
| Specific gravity | 0.9 g/cc |
| Max. permissible service temp | 5 to 80 deg |
| Tensile strength at yield | 26 to 31 Mpa |
| Shore Hardness | 67 to 70 |
| Location | India |
| PP-C | PP-H | PP-R | PP2222 | |||
| Specific gravity (ρ) | ISO 1183 | g/cm | 0.91 | 0.9 | 0.909 | 0.912 |
| Max. permissible service temp | ISO 527 | °C | 0 to 75 | 5 to 100 | 5 to 100 | 5 to 100 |
| Tensile strength at yield (σS) | ISO 527 | Mpa | 26 | 31 | 26.1 | 26 |
| Elongation at break (εR) | ISO 179 | % | - | > 400 | > 400 | > 400 |
| Impact strength (an) | ISO 527 | 2 kJ/m | No Break | No Break | No Break | No Break |
| Modulus of elasticity (Et) | DIN 53752 | Mpa | 1200 | 1400 | 1200 | 1200 |
| Coef. of linear therm. expansion (α) | ISO306 | -1 -4 K x 10 | 1.5 | 1.5 | 1.5 | 1.5 |
| Vicat Softening Temp | ISO 868 | OC | 148 | 150 | 131.3 | 148 |
| Shore Hardness | 67 | 70 | 60 | 67 | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Sangir |
| Size/Diameter | 1/2 inch to 22 inch |
| Length of Pipe | 16mm to 630mm |
| Usage/Application | Construction |
| Shape | Round |
| Application | Gas Pipe |
| Color | Blue, Red, Green |
| Length | 12m, 18m, 6m, 3m |
| Working temperature | 5 to 80 deg C |
| Nominal Size | 3/4 inch, 1 inch, 1/2 inch |
Application:
Standard sizing:
Refer the attached pdf file.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PP |
| Type | Linear pipe |
| Min outer diameter | 29.2 mm |
| Max outer diameter | 206 mm |
| I Deal In | New only |
| Location | India |
Standard sizing:
Refer the attached pdf file.
Additional Information:
View Complete details