Mumbai, Maharashtra
GST No. 27AABCS3737J1Z6
Call 08048952348 70% Response Rate
Send Enquiry
| Polymer Type | PVDF |
| Thickness | 1 mm |
| Sheet Size | 1500mm Wide |
| Material | Plastic |
| Color | White |
| Usage/Application | Floor Protection |
| Usage | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Polyvinylidene Difluoride (PVDF) |
| I Deal In | New Only |
| Specific gravity | 1.78 g/cm3 |
| Max. permissible service temp | -30 to 140 deg C |
| Tensile strength at yield | 35 to 50 Mpa |
| Elongation at break | 50 % |
Applications:
| Specific gravity (ρ) | ISO 1183 | g/cm | 1.78 | 1.78 | 1.78 |
| Max. permissible service temp | ISO 527 | °C | -30 to 140 | -30 to 140 | -30 to 140 |
| Tensile strength at yield (σS) | ISO 527 | Mpa | 50 | 52 | 35 |
| Elongation at break (εR) | ISO 178 | % | > 50 | > 50 | > 50 |
| Flexural strength (σB 3,5%) | ISO 527 | Mpa | 80 | 80 | 80 |
| Modulus of elasticity (Et) | DIN 53752 | Mpa | 2000 | 2200 | 1000 |
| Coef. of linear therm. expansion (α) | VDE 0303 | -1 -4 K x 10 | 1.2 | 1.2 | 1.5 |
| Volume resistivity (ρD) | x cm | 13 > 10 | 13 > 10 | 13 > 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Material | PVDF |
| Size/ Diameter | 1/2 inch |
| Brand | Sangir |
| Fitting Type | PVDF Elbow, PVDF Tees, PVDF Socket, PVDF Reducer,PVDF adaptor, PVDF Flanges |
| Usage/ Application | Sugar Industry |
| Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch |
| Make | Sangir |
| Colour | White |
| Working Temperature | 5 to 50 deg C |
Additional Information:
View Complete details