Get Best Quote
![]() | Sangir Plastics Private Limited
Goregaon West, Mumbai, Maharashtra GST No. 27AABCS3737J1Z6 |
Approx. 200 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Material | PP, PPH, HDPE, PE100, PE80, LDPE, PVDF, PVC, CPVC |
Shapes | Round, Semi Round, Dual Round, Triangle, Oval |
Min Thickness | 1 mm |
Max Thickness | 6 mm |
I Deal In | New only |
Location | India |
Applications:
Colors:
Other Details:
NovaWeld | ||
Thickness(mm) | Length(m) | Packing |
1 | 1m or continuous length | 3 kg 5 kg 7.5 kg 13.5 kg Custom |
2 | ||
3 | ||
4 | ||
5 | ||
6 |
NovaStic | |
PVC/PP/HDPE 6 mm, 250 mm, 1 m length PVDF: 6 mm to 110 mm length | |