![]() |
Sangir Plastics Private Limited
Goregaon West, Mumbai, Maharashtra GST No. 27AABCS3737J1Z6 |
Approx. Rs 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Thickness | 0.2 to 20 mm |
Material | High-Density Polyethylene (HDPE) |
Specific gravity | 1.78 g/cm3 |
Tensile Strength | 31.7 MPa |
Make | Sangir |
Standard Dimension | 1.22 x 2.44 m |
Colors: Black, White, Custom Embossing made to order.
Approx. Rs 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Material | High-Density Polyethylene (HDPE) |
Tensile Strength | 31.7 MPa |
Make | Sangir |
Standard Dimension | 1.22 x 2.44 m |
Type | Sheets |
Other Features:
Grades:
Colors: Black, White, Custom Embossing made to order.
Applications:
Approx. Rs 100 / Kilogram Get Latest Price
Material | PP, PPH, PE (HD & LD) |
Min. Sheet thickness | 1 mm |
Max. Sheet thickness | 15 mm |
Finish | Smooth |
Price on Request: Get Latest Price
Material | CPVC |
Thickness(mm) | 4.0, 3.0, 5.0, 1.0, 1mm - 10mm |
Color | Green |
Feature | Odourless, Wear-Resisting |
Size (inch x inch) | 48.03 x 96.06 |
Type | Sheets |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Square Meter |
Color | Grey, White |
Minimum thickness | 1 mm |
Maximum thickness | 15 mm |
Width | 1.5 m |
Material | PP Fibre |
Approx. Rs 200 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 1 Square Feet |
Minimum Thickness | 2 mm |
Maximum Thickness | 12 mm |
Minimum Dimension | 1 x 2 m |
Maximum Dimension | 1.5 x 3 m |
Material | Polyvinylidene Difluoride (PVDF) |
Approx. Rs 800 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 1 Square Feet |
Material | PP, PPH, HDPE, PVDF |
Min Thickness | 1 mm |
Max Thickness | 6 mm |
Standard Dimension | 1.5 x 10 m |
Packing | Rolls |
Grades:
Colours:
Standard Sizing:
Refer the attached pdf file.
Approx. Rs 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Material | PVC |
Type | Sheets |
Min Thickness | 0.2 mm |
Max Thickness | 50 mm |
Standard Dimension | 1 x 2 mm |
Applications:
Colors:
Other Details:
Thickness(mm) | Width X Length(m) | Packing |
0.2-1 | 10 pcs | |
2 | 1.222X44 | |
2 | ||
4 | ||
5 | ||
6 | ||
8 | ||
10 | 1X2 | |
12 | ||
15 | ||
20 | 1 pcs | |
15 | ||
30 | ||
40-50 | 1X2 |
Approx. Rs 100 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 1 Square Feet |
Density | 0.50 to 0.7 g/cm3 |
Material | PVC |
Min Thickness | 1 mm |
Max Thickness | 10 mm |
Standard Dimension | 4 x 8 m |
Approx. Rs 100 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Min Thickness | 0.1 mm |
Max Thickness | 6 mm |
Standard Dimension | 5 1.22 x 2.44 m |
Packing form | Roll form |
Grades:
Colors:
Standard sizing:
Refer the attached pdf file.
Approx. Rs 325 / Kilogram Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Material | PE |
Min Thickness | 20 mm |
Max Thickness | 100 mm |
Standard Dimension | 1 x 2 m |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Square Meter |
Color | Grey |
Material | PVC |
Min Thickness | 1 mm |
Max Thickness | 8 mm |
Type | Sheets |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Kilogram |
Minimum Thickness | 0.1 mm |
Maximum Thickness | 6 mm |
Dimension | 1 x 2.5 m |
Type | Sheets |
Grades:
Colors: Black, Yellow, Green, Red, Orange, Blue
Embossing: Egg Crate, Cracked Ice, Decorative Flower, Water Crush
Standard Sizing:
Refer to the attached pdf file.
3.4/5
Rated by 7 Users